Property Attributes
- MLS#26037572
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGowen
- AreaOakfield Twp
- NeighborhoodOakfield Twp
- Zip49326
- StyleRanch
- Year Built1945
- Taxes$ 2978
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Trade the ordinary for the rhythm of lake life on All Sports Thomas Lake, where every day feels like a getaway! Boasting 80 feet of private water frontage, you'll spend your summers boating, swimming, fishing, paddleboarding, or simply unwinding as the sun sets over the water. Whether you're entertaining friends at the lake or enjoying a quiet morning coffee with panoramic views, this is the waterfront lifestyle you've been dreaming about. This beautifully updated 3-bedroom, 2-bath ranch offers a thoughtful layout designed for both everyday living and effortless entertaining. The light-filled main living area showcases expansive lake views and sliding glass doors that open to the covered deck, creating a seamless connection between the indoors and the waterfront beyond. A separate family room offers even more space to gather, complete with a cozy wood-burning fireplace, an impressive built-in wet bar, and additional sliding glass doors leading to the deck; it's open to the kitchen, making it the perfect place to host family and friends year-round. The main-floor primary suite serves as a private retreat with two closets and an ensuite bath, while the additional bedrooms provide comfortable accommodations for family and guests. The chef-inspired kitchen is equipped with solid-surface countertops and high-end appliances, and it flows seamlessly into the home's gathering spaces. Additional updates include new carpet, commercial-grade hardwood flooring, smart switches, outlets, and a smart thermostat. Step outside to enjoy the covered deck, expansive patio, private dock, and two included boat lift/shorestations—everything you need to make the most of life on the lake. Tucked away at the end of a private road and surrounded by nature, this property offers exceptional privacy while still providing the convenience of natural gas. A durable metal roof, all-new windows, a whole-house generator, and abundant parking for family and guests add even more value and peace of mind. Whether you're searching for a year-round home or the perfect waterfront escape, this exceptional Thomas Lake property delivers the ideal combination of comfort, recreation, privacy, and unforgettable lakefront living! Call today to schedule your private tour.
| Price History | |
|---|---|
| 7/22/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Humidifier,Bar Fridge,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 40.0 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | TVs,Sonos speakers,and Sonos mounts are reserved. |
| Year Built | 1945 |
| Stories Count | 1 |
| Township | Oakfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Launch,Other |
| HOA | Yes |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lincoln Lake to MacClain,east to Sandyside,take road all the way back. |
| City | Gowen |
| Body of Water | Thomas Lake |
| High School District | Greenville |
| Zoning Description | LRD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8886.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2978.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c87725cf-03a0-4768-8dd8-73fdc7106403?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 98212 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 3 * THOMAS LAKE PLAT |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wet Bar,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Wood Stove,Other |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1432.0 |
| Lot Dimensions | 112 x 62 x 19 x 124 x 75 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Other Equipment | Dehumidifier,Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 5:08 AM UTC