Property Attributes
- MLS#26049687
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityByron Center
- AreaByron Twp
- NeighborhoodByron Twp
- Zip49315
- StyleColonial
- Year Built2005
- Taxes$ 3125
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3265
- Lot Size0.46 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Open House: Sunday 11:00-12:30. Room to live, gather, and grow in this desirable Byron Center neighborhood! This former Parade Home offers over 3,200 sq ft of finished living space, with 4 bedrooms and 3.5 baths. The main level centers around a spacious kitchen, dining, and living area, creating an inviting space for everyday life and entertaining. A dedicated home office, oversized laundry room, and mudroom with 6 beautiful built-in lockers add functionality where you need it most. The primary suite features 2 dressing closets and a spa-like bath. Downstairs, the finished lower level expands your living space with a second fireplace, custom built-ins, bar area, 4th bedroom, full bath, and abundant storage. Fresh paint and new carpet add a fresh, move-in-ready feel, while the roof (2021) and HVAC (2022) provide peace of mind. Conveniently located near the hospital, highways, schools, shopping, and all that Byron Center has to offer!
| Price History | |
|---|---|
| 9/17/2026 | Listed $629,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Township | Byron Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| City | Byron Center |
| High School District | Byron Center |
| Zoning Description | residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19907.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3125.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b4cc0d80-c586-4a37-9dbe-81e716a48d55?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 148304 |
| MobileHomeRemainsYN | No |
| Legal Description | 412103315007 LOT 90 * VAN SINGEL FARMS NO. 4 SPLIT ON 11/15/2004 FROM 41-21-03-351-012; |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Ceramic Tile,Other,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 983.0 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 2282.0 |
| Lot Dimensions | 151x139x172x112 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 19, 2026 4:49 AM UTC