Property Attributes
- MLS#26049828
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia
- AreaCaledonia Twp
- NeighborhoodCaledonia Twp
- Zip49316
- StyleRanch
- Year Built1992
- Taxes$ 5580
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2440
- Lot Size7.95 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this spacious 4 bedroom, 3.5 bathroom home in Caledonia offering 4,400 square feet of finished living space designed for comfortable living. Situated on an expansive 7.95 acres, this property provides generous grounds with room to explore and enjoy outdoor space. The home is handicap accessible and has a large walk-in shower for those with disabilities. The residence includes a 2 car garage for convenient vehicle storage and protection. The spacious kitchen offers granite counter tops and a large 8ft sliding door to the newer deck. Off from the kitchen is a large 4 season room which leads to the primary bedroom. Cathedral ceilings throughout the main floor make it warm and inviting. The lower level has 2 bedrooms a large family/rec area, and full bathroom. The 2 large pole barns are incredible! Lots of space to store a motor home and boat and more!
| Price History | |
|---|---|
| 9/18/2026 | Listed $950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Plus 6 to 29 Days |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1992 |
| Stories Count | 1 |
| Township | Caledonia Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Stream/Creek |
| Accessibility | Ramped Entrance,36 Inch Entrance Door,36' or + Hallway,42 in or + Hallway,Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath,Grab Bar Mn Flr Bath,Low Threshold Shower,Accessible Entrance |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Pole Barn |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 84th and Kraft,N to home,West Side of the Street |
| City | Caledonia |
| High School District | Caledonia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 346302.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5580.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 183628 |
| MobileHomeRemainsYN | No |
| Legal Description | 412318426013 PART OF SE 1/4 COM 264.22 FT S 1D 14M 01S E ALONG E SEC LINE & 340.0 FT N 89D 52M 14S W FROM E 1/4 COR TH S 1D 14M 01S E 658.11 FT TH N 89D 57M 30S W 247.98 FT TH N 1D 18M 09S W 414.02 F |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Carport,Attached |
|---|---|
| Lot Features | Wooded,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 7.95 |
| Spa | No |
| Building Area Total | 2440.0 |
| Lot Dimensions | 247.98 x 658.11 x 172 x 264 |
| Lot Size Acres | 7.95 |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 19, 2026 4:49 AM UTC