Property Attributes
- MLS#26050008
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGrand Rapids
- AreaGrand Rapids Twp
- NeighborhoodGrand Rapids Twp
- Zip49525
- StyleRanch
- Year Built1965
- Taxes$ 7238
- Price$ 869,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3818
- Lot Size2.58 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
After years of loving this home, the sellers have found their next chapter—opening the door for someone else to enjoy everything this property has to offer. This beautifully updated 4-bedroom, 3.5-bath home blends refined living with practical outdoor space. Inside you'll find completely redone hardwood floors, a brand-new kitchen with quartz counters, and a sunroom perfect for year-round use. A gas fireplace warms the main living areas, while new windows and doors (currently being installed) add fresh light and efficiency. The extensive primary suite offers a true retreat. Outside, a heated pool with a new heater, new deck, underground irrigation, and private sauna create an easy space to unwind. An epoxied garage, invisible dog fence, and two barns provide everyday convenience plus serious storage or hobby space. Located in the highly regarded Forest Hills school district with unbeatable convenience, this home delivers comfortable, low-stress living in a setting that's hard to match! Come see why it feels like home the moment you arrive!
| Price History | |
|---|---|
| 9/19/2026 | Listed $869,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Double Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Township | Grand Rapids Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | West side of Leffingwell between Knapp and 3 mile. |
| City | Grand Rapids |
| High School District | Forest Hills |
| Zoning Description | Residential Imp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 112385.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7238.24 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 255647 |
| MobileHomeRemainsYN | No |
| Legal Description | 411410300046 S 263 FT OF N 750 FT OF E 427.62 FT OF E 1/2 SW 1/4 * SEC 10 T7N R11W 2.58 A. SPLIT/COMBINED ON 01/23/2020 FROM 41-14-10-300-040;11 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Sauna,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Recreation Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Replacement,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 2.58 |
| Spa | No |
| Building Area Total | 2318.0 |
| Lot Dimensions | 263 x 427.62 |
| Lot Size Acres | 2.58 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 19, 2026 4:49 AM UTC